The Hardcore Championship was one of the most unique championships to ever be defended in WWE. It was originally given to Mick Foley, then known as Mankind, by the Chairman, Mr. McMahon. The rules of how to defend the championship even evolved with time, and it was eventually defended under 24/7 rules. That meant that the Hardcore Champion could be pinned at any time of day, any day of the week, as long as a referee was around to make the three-count. The Hardcore Championship found its way around the waists of a very eclectic group of Superstars ranging from the likes of Mankind, Crash Holly, Big Show, Hardcore Holly, Big Boss Man and Kane, among numerous others.
Championship Holders over time
95 days†
(reign began in previous decade)
<1 day
Champion | Date of Reign | | Time Held |
---|---|---|
Rob Van Dam | Aug 26, 2002 | <1 day |
Tommy Dreamer | Aug 19, 2002 - Aug 26, 2002 | 6 days |
Crash Holly | Aug 19, 2002 | <1 day |
Bradshaw | Aug 19, 2002 | <1 day |
Tommy Dreamer | Aug 18, 2002 - Aug 19, 2002 | <1 day |
Steven Richards | Aug 18, 2002 | <1 day |
Shawn Stasiak | Aug 18, 2002 | <1 day |
Tommy Dreamer | Aug 17, 2002 - Aug 18, 2002 | <1 day |
Shawn Stasiak | Aug 17, 2002 | <1 day |
Raven | Aug 17, 2002 | <1 day |
Tommy Dreamer | Aug 11, 2002 - Aug 17, 2002 | 5 days |
Steven Richards | Aug 11, 2002 | <1 day |
Shawn Stasiak | Aug 11, 2002 | <1 day |
Tommy Dreamer | Aug 10, 2002 - Aug 11, 2002 | <1 day |
Steven Richards | Aug 10, 2002 | <1 day |
Shawn Stasiak | Aug 10, 2002 | <1 day |
Tommy Dreamer | Aug 9, 2002 - Aug 10, 2002 | <1 day |
Steven Richards | Aug 9, 2002 | <1 day |
Shawn Stasiak | Aug 9, 2002 | <1 day |
Tommy Dreamer | Aug 4, 2002 - Aug 9, 2002 | 4 days |
Bradshaw | Aug 4, 2002 | <1 day |
Bradshaw | Aug 3, 2002 | <1 day |
Tommy Dreamer | Aug 3, 2002 - Aug 4, 2002 | <1 day |
Tommy Dreamer | Jul 29, 2002 - Aug 3, 2002 | 4 days |
Johnny Stamboli | Jul 29, 2002 | <1 day |
Jeff Hardy | Jul 29, 2002 | <1 day |
Bradshaw | Jul 28, 2002 - Jul 29, 2002 | <1 day |
Shawn Stasiak | Jul 28, 2002 | <1 day |
Justin Credible | Jul 28, 2002 | <1 day |
Raven | Jul 28, 2002 | <1 day |
Bradshaw | Jul 27, 2002 - Jul 28, 2002 | <1 day |
Shawn Stasiak | Jul 27, 2002 | <1 day |
Justin Credible | Jul 27, 2002 | <1 day |
Raven | Jul 27, 2002 | <1 day |
Bradshaw | Jul 26, 2002 - Jul 27, 2002 | <1 day |
Shawn Stasiak | Jul 26, 2002 | <1 day |
Justin Credible | Jul 26, 2002 | <1 day |
Raven | Jul 26, 2002 | <1 day |
Bradshaw | Jul 15, 2002 - Jul 26, 2002 | 10 days |
Johnny Stamboli | Jul 15, 2002 | <1 day |
Bradshaw | Jul 14, 2002 - Jul 15, 2002 | 1 day |
Shawn Stasiak | Jul 14, 2002 | <1 day |
Justin Credible | Jul 14, 2002 | <1 day |
Bradshaw | Jul 13, 2002 - Jul 14, 2002 | <1 day |
Shawn Stasiak | Jul 13, 2002 | <1 day |
Justin Credible | Jul 13, 2002 | <1 day |
Bradshaw | Jul 12, 2002 - Jul 13, 2002 | <1 day |
Big Show | Jul 12, 2002 | <1 day |
Spike Dudley | Jul 12, 2002 | <1 day |
Justin Credible | Jul 12, 2002 | <1 day |
Bradshaw | Jul 7, 2002 - Jul 12, 2002 | 4 days |
Christopher Nowinski | Jul 7, 2002 | <1 day |
Crash Holly | Jul 7, 2002 | <1 day |
Steven Richards | Jul 7, 2002 | <1 day |
Bradshaw | Jul 6, 2002 - Jul 7, 2002 | <1 day |
Christopher Nowinski | Jul 6, 2002 | <1 day |
Crash Holly | Jul 6, 2002 | <1 day |
Steven Richards | Jul 6, 2002 | <1 day |
Crash Holly | Jun 30, 2002 | <1 day |
Raven | Jun 30, 2002 | <1 day |
Bradshaw | Jun 30, 2002 - Jul 6, 2002 | 6 days |
Steven Richards | Jun 30, 2002 | <1 day |
Bradshaw | Jun 29, 2002 - Jun 30, 2002 | <1 day |
Steven Richards | Jun 29, 2002 | <1 day |
Shawn Stasiak | Jun 29, 2002 | <1 day |
Spike Dudley | Jun 29, 2002 | <1 day |
Bradshaw | Jun 28, 2002 - Jun 29, 2002 | <1 day |
Steven Richards | Jun 28, 2002 | <1 day |
Spike Dudley | Jun 28, 2002 | <1 day |
Shawn Stasiak | Jun 28, 2002 | <1 day |
Bradshaw | Jun 22, 2002 - Jun 28, 2002 | 6 days |
Shawn Stasiak | Jun 22, 2002 | <1 day |
Spike Dudley | Jun 22, 2002 | <1 day |
Raven | Jun 22, 2002 | <1 day |
Bradshaw | Jun 3, 2002 - Jun 22, 2002 | 19 days |
Steven Richards | Jun 2, 2002 - Jun 3, 2002 | 1 day |
Raven | Jun 2, 2002 | <1 day |
Tommy Dreamer | Jun 2, 2002 | <1 day |
Steven Richards | May 27, 2002 - Jun 2, 2002 | 6 days |
Terri | May 27, 2002 | <1 day |
Steven Richards | May 26, 2002 - May 27, 2002 | <1 day |
Raven | May 26, 2002 | <1 day |
Tommy Dreamer | May 26, 2002 | <1 day |
Steven Richards | May 25, 2002 - May 26, 2002 | <1 day |
Raven | May 25, 2002 | <1 day |
Tommy Dreamer | May 25, 2002 | <1 day |
Steven Richards | May 6, 2002 - May 25, 2002 | 19 days |
Trish Stratus | May 6, 2002 | <1 day |
Crash Holly | May 6, 2002 | <1 day |
Justin Credible | May 6, 2002 | <1 day |
Raven | May 6, 2002 | <1 day |
Bubba Ray Dudley | May 6, 2002 | <1 day |
Booker T | May 4, 2002 | <1 day |
Steven Richards | May 4, 2002 - May 6, 2002 | 1 day |
Crash Holly | May 4, 2002 | <1 day |
Booker T | May 4, 2002 | <1 day |
Steven Richards | May 3, 2002 - May 4, 2002 | 1 day |
Crash Holly | May 3, 2002 | <1 day |
Shawn Stasiak | May 2, 2002 | <1 day |
Steven Richards | May 2, 2002 - May 3, 2002 | 1 day |
Justin Credible | May 2, 2002 | <1 day |
Crash Holly | May 2, 2002 | <1 day |
Shawn Stasiak | May 2, 2002 | <1 day |
Steven Richards | May 2, 2002 | <1 day |
Goldust | May 1, 2002 | <1 day |
Tommy Dreamer | May 1, 2002 | <1 day |
Steven Richards | May 1, 2002 - May 2, 2002 | 1 day |
Steven Richards | Apr 29, 2002 - May 1, 2002 | 1 day |
Bubba Ray Dudley | Apr 20, 2002 - Apr 29, 2002 | 9 days |
Raven | Apr 20, 2002 | <1 day |
Goldust | Apr 20, 2002 | <1 day |
Bubba Ray Dudley | Apr 19, 2002 | <1 day |
Goldust | Apr 19, 2002 | <1 day |
Raven | Apr 19, 2002 | <1 day |
Bubba Ray Dudley | Apr 15, 2002 - Apr 19, 2002 | 4 days |
Steven Richards | Apr 15, 2002 | <1 day |
Tommy Dreamer | Apr 15, 2002 | <1 day |
Raven | Apr 15, 2002 | <1 day |
Bubba Ray Dudley | Apr 14, 2002 - Apr 15, 2002 | <1 day |
Goldust | Apr 14, 2002 | <1 day |
Spike Dudley | Apr 14, 2002 | <1 day |
William Regal | Apr 14, 2002 | <1 day |
Bubba Ray Dudley | Apr 13, 2002 - Apr 14, 2002 | 1 day |
Goldust | Apr 13, 2002 | <1 day |
Spike Dudley | Apr 13, 2002 | <1 day |
William Regal | Apr 13, 2002 | <1 day |
Bubba Ray Dudley | Apr 7, 2002 - Apr 13, 2002 | 5 days |
Raven | Apr 7, 2002 | <1 day |
Goldust | Apr 7, 2002 | <1 day |
William Regal | Apr 7, 2002 | <1 day |
Bubba Ray Dudley | Apr 1, 2002 - Apr 7, 2002 | 6 days |
Raven | Mar 28, 2002 - Apr 1, 2002 | 3 days |
Maven | Mar 17, 2002 - Mar 28, 2002 | 11 days |
Christian | Mar 17, 2002 | <1 day |
Mighty Molly | Mar 17, 2002 | <1 day |
Hurricane | Mar 17, 2002 | <1 day |
Spike Dudley | Mar 17, 2002 | <1 day |
Maven | Mar 14, 2002 - Mar 17, 2002 | 2 days |
Al Snow | Mar 11, 2002 - Mar 14, 2002 | 2 days |
Goldust | Feb 28, 2002 - Mar 11, 2002 | 10 days |
Maven | Feb 7, 2002 - Feb 28, 2002 | 20 days |
Undertaker | Dec 9, 2001 - Feb 7, 2002 | 59 days |
Rob Van Dam | Sep 10, 2001 - Dec 9, 2001 | 90 days |
Kurt Angle | Sep 10, 2001 | <1 day |
Rob Van Dam | Aug 19, 2001 - Sep 10, 2001 | 21 days |
Jeff Hardy | Aug 13, 2001 - Aug 19, 2001 | 5 days |
Rob Van Dam | Jul 22, 2001 - Aug 13, 2001 | 21 days |
Jeff Hardy | Jul 12, 2001 - Jul 22, 2001 | 9 days |
Mike Awesome | Jun 25, 2001 - Jul 12, 2001 | 17 days |
Rhyno | Jun 25, 2001 | <1 day |
Test | Jun 16, 2001 - Jun 25, 2001 | 8 days |
Rhyno | May 28, 2001 - Jun 16, 2001 | 19 days |
Chris Jericho | May 28, 2001 | <1 day |
Big Show | May 21, 2001 - May 28, 2001 | 6 days |
Rhyno | Apr 19, 2001 - May 21, 2001 | 31 days |
Kane | Apr 1, 2001 - Apr 19, 2001 | 17 days |
Raven | Mar 19, 2001 - Apr 1, 2001 | 12 days |
Big Show | Feb 25, 2001 - Mar 19, 2001 | 21 days |
Raven | Feb 25, 2001 | <1 day |
Billy Gunn | Feb 25, 2001 | <1 day |
Raven | Feb 18, 2001 | <1 day |
Steve Blackman | Feb 18, 2001 | <1 day |
Raven | Feb 17, 2001 - Feb 18, 2001 | 1 day |
Steve Blackman | Feb 17, 2001 | <1 day |
Hardcore Holly | Feb 11, 2001 | <1 day |
Al Snow | Feb 11, 2001 | <1 day |
Raven | Feb 11, 2001 - Feb 17, 2001 | 5 days |
Hardcore Holly | Feb 10, 2001 - Feb 11, 2001 | <1 day |
Raven | Feb 10, 2001 - Feb 11, 2001 | <1 day |
Hardcore Holly | Feb 8, 2001 | <1 day |
Raven | Feb 8, 2001 - Feb 10, 2001 | 1 day |
Crash Holly | Feb 4, 2001 | <1 day |
K-Kwick | Feb 4, 2001 | <1 day |
Raven | Feb 3, 2001 - Feb 4, 2001 | 1 day |
Crash Holly | Feb 3, 2001 | <1 day |
K-Kwick | Feb 3, 2001 | <1 day |
Raven | Jan 22, 2001 - Feb 3, 2001 | 11 days |
Al Snow | Jan 22, 2001 | <1 day |
Raven | Dec 22, 2000 - Jan 22, 2001 | 30 days |
Perry Saturn | Sep 24, 2000 | <1 day |
Crash Holly | Sep 24, 2000 | <1 day |
Steve Blackman | Aug 27, 2000 - Sep 24, 2000 | 27 days |
Shane McMahon | Aug 21, 2000 - Aug 27, 2000 | 5 days |
Crash Holly | Jul 2, 2000 | <1 day |
Steve Blackman | Jul 2, 2000 - Aug 21, 2000 | 49 days |
Steve Blackman | Jun 29, 2000 - Jul 2, 2000 | 2 days |
Crash Holly | Jun 25, 2000 - Jun 29, 2000 | 3 days |
Gerald Brisco | Jun 19, 2000 | <1 day |
Pat Patterson | Jun 19, 2000 - Jun 25, 2000 | 5 days |
Crash Holly | Jun 12, 2000 - Jun 19, 2000 | 6 days |
Gerald Brisco | May 18, 2000 - Jun 12, 2000 | 24 days |
Godfather's Ho | May 15, 2000 | <1 day |
Crash Holly | May 15, 2000 - May 18, 2000 | 2 days |
Crash Holly | May 11, 2000 - May 15, 2000 | 3 days |
Davey Boy Smith | May 6, 2000 - May 11, 2000 | 4 days |
Crash Holly | Apr 27, 2000 - May 6, 2000 | 9 days |
Matt Hardy | Apr 24, 2000 - Apr 27, 2000 | 2 days |
Perry Saturn | Apr 13, 2000 | <1 day |
Tazz | Apr 13, 2000 | <1 day |
Crash Holly | Apr 13, 2000 - Apr 24, 2000 | 10 days |
Crash Holly | Apr 3, 2000 - Apr 13, 2000 | 9 days |
Hardcore Holly | Apr 2, 2000 - Apr 3, 2000 | <1 day |
Pete Gas | Mar 13, 2000 | <1 day |
Crash Holly | Mar 13, 2000 - Apr 2, 2000 | 19 days |
Crash Holly | Feb 24, 2000 - Mar 13, 2000 | 17 days |
Test | Jan 17, 2000 - Feb 24, 2000 | 37 days |
Big Boss Man | Oct 14, 1999 - Jan 17, 2000 | 95 days† (reign began in previous decade) |
302 days
<1 day
Champion | Date of Reign | | Time Held |
---|---|---|
Big Boss Man | Oct 14, 1999 - Jan 17, 2000 | 95 days† (reign ends in next decade) |
Al Snow | Sep 9, 1999 - Oct 14, 1999 | 34 days |
Davey Boy Smith | Sep 9, 1999 | <1 day |
Big Boss Man | Aug 26, 1999 - Sep 9, 1999 | 13 days |
Al Snow | Aug 22, 1999 - Aug 26, 1999 | 3 days |
Big Boss Man | Jul 25, 1999 - Aug 22, 1999 | 27 days |
Al Snow | Apr 25, 1999 - Jul 25, 1999 | 90 days |
Hardcore Holly | Mar 28, 1999 - Apr 25, 1999 | 27 days |
Billy Gunn | Mar 15, 1999 - Mar 28, 1999 | 12 days |
Hardcore Holly | Feb 14, 1999 - Mar 15, 1999 | 28 days |
Road Dogg | Dec 15, 1998 - Oct 14, 1999 | 302 days |
Big Boss Man | Nov 30, 1998 - Dec 15, 1998 | 14 days |
Mankind | Nov 2, 1998 - Nov 30, 1998 | 27 days |